Ndi Anambra Demand Production Of Original Result Sheets

Publisher
By Publisher
8 Min Read

Our correspondant in Awka has report a PDP Chieftain say that the original results sheets of listed local government area must be produced otherwise, the credibility of the election process will be questioned.

Find full comment of the party Chieftain” remarks below:

If the original result sheets of the local governments below are not produced, Ndị Anambra will not accept any announcements of already written results for the affected local government areas.

The affected local government areas are ;

AGUATA

S/N REGISTRATION AREA PU. CODE
1 ACHINA I 001 – 014
2 ACHINA II 001 – 014
3 AGULUEZECHUKWU 001 – 012
4 AKPO 001 – 012
5 AMESI 001 – 015
6 EKWULOBIA I 001 – 017
7 EKWULOBIA II 001 – 020
8 EZINIFITE I 001 – 010
9 EZINIFITE II 001 – 010
10 IGBOUKWU I 001 – 022
11 IGBOUKWU II 001 – 022
12 IKENGA 001 – 008
13 ISUOFIA 001 – 014
14 NKPOLOGWU 001 – 014
15 ORAERI 001 – 022
16 UGA I 001 – 025
17 UGA II 001 – 014
18 UMUCHU I 001 – 012
19 UMUCHU II 001 – 016
20 UMUONA 001 – 007
TOTAL 300 UNITS

ANAMBRA EAST

S/N REGISTRATION AREA PU. CODE
1 AGULERI I 001 – 011
2 AGULERI II 001 – 006
3 ENUGWU-OTU 001 – 016
4 EZIAGULU-OTU001 – 016
5 IGBARIAM 001 – 014
6 NANDO I 001 – 010
7 NANDO II 001 – 013
8 NANDO III 001 – 018
9 NSUGBE I 001 – 008
10 NSUGBE II 001 – 007
11 OTUOCHA I 001 – 016
12 OTUOCHA II 001 – 016
13 UMURELI I 001 – 012
14 UMURELI II 001 – 013
15 UMUOBA-ANAM 001 – 024
TOTAL 200 UNITS

ANAMBRA WEST

S/N REGISTRATION AREA PU. CODE
1 EZI-ANAM 001 – 020
2 IFITE-ANAM 001 – 020
3 NZAM 001 – 015
4 OLUMBANASA-ODE 001 – 017
5 OLUMBANASA-INOMA 001 – 015
6 OROMA ETITI ANAM 001 – 015
7 UMUENWELUM-ANAM 001 – 012
8 UMUEZE ANAM I 001 – 007
9 UMUEZEANAM II 001 – 022
10 UMUOBA ANAM 001 – 015
TOTAL 158 UNITS

AWKA NORTH

S/N REGISTRATION AREA PU. CODE
1 ACHALLA I 001 – 008
2 ACHALLA II 001 – 011
3 ACHALLA III 001 – 010
4 AMANSEA 001 – 007
5 AMANUKE 001 – 010
6 AWBA-OFEMMILI 001 – 010
7 EBENEBE I 001 – 008
8 EBENEBE II 001 – 008
9 EBENEBE III 001 – 008
10 ISU-ANIOCHA 001 – 011
11 MGBAKWU I (ANEZIKE) 001 – 011
12 UGBENU 001 – 008
13 UGBENE 001 – 009
14 URUM 001 – 011
TOTAL 130 UNITS

AYAMELUM

S/N REGISTRATION AREA PU. CODE
1 ANAKU 001 – 024
2 IFITE-OGWARI I 001 – 016
3 IFITE-OGWARI II 001 – 014
4 IGBAKWU 001 – 013
5 OMASI 001 – 017
6 OMOR I 001 – 023
7 OMOR II 001 – 021
8 OMOR III 001 – 015
9 UMU ELUM 001 – 012
10 UMUEJE 001 – 006
11 UMUMBO 001 – 012
TOTAL 173 UNITS

IDEMILI SOUTH

S/N REGISTRATION AREA PU. CODE
1 AKWUKWU 001 – 006
2 ALOR I 001 – 010
3 ALOR II 001 – 010
4 AWKA-ETITI I 001 – 016
5 AWKA-ETITI II 001 – 014
6 NNOBI I 001 – 010
7 NNOBI II 001 – 016
8 NNOBI III 001 – 015
9 NNOKWA 001 – 017
10 OBA I 001 – 018
11 OBA II 001 – 035
12 OJOTO 001 – 033
TOTAL 200 UNITS

NNEWI NORTH

S/N REGISTRATION AREA PU. CODE
1 NNEWICHI I 001 – 017
2 NNEWICHI II 001 – 020
3 OTOLO I 001 – 020
4 OTOLO II 001- 020
5 OTOLO III 001 – 025
6 UMUDIM I 001 – 020
7 UMUDIM II 001 – 021
8 URUAGU I 001 – 022
9 URUAGU II 001 – 023
10 URUAGU III 001 – 010
TOTAL 198 UNITS

NNEWI SOUTH

S/N REGISTRATION AREA PU. CODE
1 AKWA-IHEDI 001 – 011
2 AMICHI I 001 – 011
3 AMICHI II 001 – 012
4 AMICHI III 001 -016
5 AZUIGBO 001 – 012
6 EBENATOR 001 – 012
7 EKWULUMILI 001 – 026
8 EZINIFITE I 001 – 009
9 EZINIFITE II 001 – 015
10 EZINIFITE III 001 – 007
11 OSUMENYI I 001 – 013
12 OSUMENYII 001 – 022
13 UKPOR I 001 – 014
14 UKPOR II 001 – 012
15 UKPOR III 001 – 011
16 UKPOR IV 001 – 014
17 UKPOR V 001 – 010
18 UKPOR VI 001 – 019
19 UNUBI 001 – 027
20 UTUH 001 – 022
TOTAL 295 UNITS

ONITSHA SOUTH

S/N REGISTRATION AREA PU. CODE
1 BRIDGE HEAD I 001 – 008
2 BRIDGE HEAD II 001 – 005
3 BRIDGE HEAD III 001 – 004
4 FEGGE I 001 – 012
5 FEGGE II 001 – 012
6 FEGGE III 001 – 012
7 FEGGE IV 001 – 008
8 FEGGE V 001 – 012
9 FEGGE VI 001 – 017
10 FEGGE VII 001 – 017
11 ODOAKPU I 001 – 010
12 ODOAKPU II 001 – 018
13 ODOAKPU III 001 – 010
14 ODOAKPU IV 001 – 015
15 ODOAKPU V 001 – 010
16 ODOAKPU VI 001 – 017
17 ODOAKPU VII 001 – 013
TOTAL 200 UNITS

EKWUSIGO

S/N REGISTRATION AREA PU. CODE
1 ICHI 001 – 014
2 IHEMBOSI/ANAUBAHU 001 – 009
3 ORAIFITE I 001 – 020

With the hijack of result sheets of the above local government areas by Andy Uba, the good people of Anambra State will agree with me that he does not mean well for them hence the reason why he is doing everything possible to ensure that there vote will not count on November 6th.

Vigilant Anambra voters must take this alarm/alert serious because its a reliable information.

Anambra voters should not also allow anybody to intimidate them with Police because the evil agents of APC are currently moving round the State with many Policemen.

This is a big indictment of Police officers saddled with the responsibility of protecting voters on the election day.

No matter what they do, the vote of Anambra electorate must count.

If the original result sheets of the affected Local government areas are not produced, Anambra electorates will not accept the outcome of the November 6th election.

Daalu nu.

Share This Article
Follow:
At Crossfire Reports, we will tell your story and we take both sides of the story and subject matter. Also place your adverts on www.crossfirereports.com and send your stories opinions to mike@crossfirereports.com